Loona Palm 1 Villa
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | |
---|---|---|---|
from 01/07/2025 to 01/09/2025 | Mid-high season | 2 nights | USD 205 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 179 |
from 20/12/2025 to 11/01/2026 | Peak season | 2 nights | USD 294 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 179 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 252 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 179 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 205 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 252 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 205 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 179 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 294 |
Discounts (conditions apply)
- 20% off for a stay of 14 nights or longer
- 10% off for a booking more than 90 days before the stay
- 25% off for a booking less than 30 days before the stay for a stay from 06/08/2025 to 10/01/2027